Place a Request, and Let Our Expert Team Call You to Discuss Your Requirements
AC Repair Charges Vary depending on several factors such as Type of AC, Floor and complexity of Reachability of the unit. We have Updated Approximate Cost of AC Repair Service in Bangalore for your reference. For exact AC Repair Charges, We would suggest you to talk to the AC Repair Technicians before you avail the service.
Package Includes
Type | Price |
Window AC Service | 549 |
Split AC Service | 649 |
Window AC Installation | 1218 |
Split AC Installation | 2538 |
Window AC UnInstallation | 399 |
Split AC UnInstallation | 999 |
Package Includes
Type | Price |
Less/No Cooling | 299 |
Power On Issue | 299 |
Unwanted Noise/Smell | 299 |
Water Leakage | 599 |
Gas Refill | 2500 |
Package Includes
Type | Price |
Less/No Cooling | 299 |
Power On Issue | 299 |
Unwanted Noise/Smell | 299 |
Water Leakage | 599 |
Gas Refill | 2500 |
Place a Request, and Let Our Expert Team Call You to Discuss Your Requirements